The puck drops on the 2026 NHL Stanley Cup Playoffs this weekend, and the bracket is locked in. Eight first-round series across the Eastern and Western Conferences promise drama, rivalry, and the kind of intensity that only playoff hockey can deliver.
Here is everything you need to know — matchups, dates, tip-off times, and where to watch every game.
How the Bracket Came Together
The final night of the regular season settled the last remaining matchup. The Edmonton Oilers defeated the Vancouver Canucks 6-1 to clinch second place in the Pacific Division, setting up a first-round date with the Anaheim Ducks beginning Monday.
The Eastern Conference’s top seed, the Carolina Hurricanes, get things started on Saturday in Raleigh — hosting the Ottawa Senators at 3 p.m. ET in what should be a fast-paced, physical opener.
The marquee matchup of the opening weekend is the clash between the Minnesota Wild and the Dallas Stars — two of the three best teams in the Western Conference all season. They split their regular-season series 2-2, with Dallas winning the most recent meeting 5-4 on April 9. Expect fireworks.
Pennsylvania gets its own playoff storyline with the Philadelphia Flyers hosting the Pittsburgh Penguins — their first postseason meeting since 2018 and the eighth time these rivals have met in the playoffs.
The Presidents’ Trophy-winning Colorado Avalanche, who set a franchise record with 121 points this season, host the Los Angeles Kings on Sunday. The last time Colorado had a season this dominant, they went on to win the Stanley Cup in 2021-22.
Sunday also features the Buffalo Sabres hosting their first playoff game in 15 years — a remarkable moment for a fanbase that has waited a long time for this. The Vegas Golden Knights, meanwhile, host the Utah Mammoth in the franchise’s first-ever playoff game since relocating.
🏒 Eastern Conference — Full Schedule
Carolina Hurricanes vs. Ottawa Senators
| Game | Matchup | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Senators at Hurricanes | Sat, Apr 18 | 3:00 PM | ESPN |
| Game 2 | Senators at Hurricanes | Mon, Apr 20 | 7:30 PM | ESPN2 |
| Game 3 | Hurricanes at Senators | Thu, Apr 23 | 7:30 PM | TBS/HBO Max |
| Game 4 | Hurricanes at Senators | Sat, Apr 25 | 3:00 PM | TBS/truTV/HBO Max |
| *Game 5 | Senators at Hurricanes | Mon, Apr 27 | TBD | TBD |
| *Game 6 | Hurricanes at Senators | Thu, Apr 30 | TBD | TBD |
| *Game 7 | Senators at Hurricanes | Sat, May 2 | TBD | TBD |
Pittsburgh Penguins vs. Philadelphia Flyers
| Game | Matchup | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Flyers at Penguins | Sat, Apr 18 | 8:00 PM | ESPN |
| Game 2 | Flyers at Penguins | Mon, Apr 20 | 7:00 PM | ESPN |
| Game 3 | Penguins at Flyers | Wed, Apr 22 | 7:00 PM | ESPN |
| Game 4 | Penguins at Flyers | Sat, Apr 25 | 8:00 PM | TBS/truTV/HBO Max |
| *Game 5 | Flyers at Penguins | Mon, Apr 27 | TBD | TBD |
| *Game 6 | Penguins at Flyers | Wed, Apr 29 | TBD | TBD |
| *Game 7 | Flyers at Penguins | Sat, May 2 | TBD | TBD |
Buffalo Sabres vs. Boston Bruins
| Game | Matchup | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Bruins at Sabres | Sun, Apr 19 | 7:30 PM | ESPN |
| Game 2 | Bruins at Sabres | Tue, Apr 21 | 7:30 PM | ESPN |
| Game 3 | Sabres at Bruins | Thu, Apr 23 | 7:00 PM | TNT/truTV/HBO Max |
| Game 4 | Sabres at Bruins | Sun, Apr 26 | 2:00 PM | TNT/truTV/HBO Max |
| *Game 5 | Bruins at Sabres | Tue, Apr 28 | TBD | TBD |
| *Game 6 | Sabres at Bruins | Fri, May 1 | TBD | TBD |
| *Game 7 | Bruins at Sabres | Sun, May 3 | TBD | TBD |
Tampa Bay Lightning vs. Montreal Canadiens
| Game | Matchup | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Canadiens at Lightning | Sun, Apr 19 | 5:45 PM | TNT/truTV/HBO Max |
| Game 2 | Canadiens at Lightning | Tue, Apr 21 | 7:00 PM | ESPN2 |
| Game 3 | Lightning at Canadiens | Fri, Apr 24 | 7:00 PM | TNT/truTV/HBO Max |
| Game 4 | Lightning at Canadiens | Sun, Apr 26 | 7:00 PM | ESPN |
| *Game 5 | Canadiens at Lightning | Wed, Apr 29 | TBD | TBD |
| *Game 6 | Lightning at Canadiens | Fri, May 1 | TBD | TBD |
| *Game 7 | Canadiens at Lightning | Sun, May 3 | TBD | TBD |
🏒 Western Conference — Full Schedule
Colorado Avalanche vs. Los Angeles Kings
| Game | Matchup | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Kings at Avalanche | Sun, Apr 19 | 3:00 PM | TNT/truTV/HBO Max |
| Game 2 | Kings at Avalanche | Tue, Apr 21 | 10:00 PM | ESPN |
| Game 3 | Avalanche at Kings | Thu, Apr 23 | 10:00 PM | TNT/truTV/HBO Max |
| Game 4 | Avalanche at Kings | Sun, Apr 26 | 4:30 PM | TNT/truTV/HBO Max |
| *Game 5 | Kings at Avalanche | Wed, Apr 29 | TBD | TBD |
| *Game 6 | Avalanche at Kings | Fri, May 1 | TBD | TBD |
| *Game 7 | Kings at Avalanche | Sun, May 3 | TBD | TBD |
Dallas Stars vs. Minnesota Wild
| Game | Matchup | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Wild at Stars | Sat, Apr 18 | 5:30 PM | ESPN |
| Game 2 | Wild at Stars | Mon, Apr 20 | 9:30 PM | ESPN |
| Game 3 | Stars at Wild | Wed, Apr 22 | 9:30 PM | TNT/truTV/HBO Max |
| Game 4 | Stars at Wild | Sat, Apr 25 | 5:30 PM | TBS/truTV/HBO Max |
| *Game 5 | Wild at Stars | Tue, Apr 28 | TBD | TBD |
| *Game 6 | Stars at Wild | Thu, Apr 30 | TBD | TBD |
| *Game 7 | Wild at Stars | Sat, May 2 | TBD | TBD |
Vegas Golden Knights vs. Utah Mammoth
| Game | Matchup | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Mammoth at Golden Knights | Sun, Apr 19 | 10:00 PM | ESPN |
| Game 2 | Mammoth at Golden Knights | Tue, Apr 21 | 9:30 PM | ESPN2 |
| Game 3 | Golden Knights at Mammoth | Fri, Apr 24 | 9:30 PM | TBS/HBO Max |
| Game 4 | Golden Knights at Mammoth | Mon, Apr 27 | TBD | ESPN |
| *Game 5 | Mammoth at Golden Knights | Wed, Apr 29 | TBD | TBD |
| *Game 6 | Golden Knights at Mammoth | Fri, May 1 | TBD | TBD |
| *Game 7 | Mammoth at Golden Knights | Sun, May 3 | TBD | TBD |
Edmonton Oilers vs. Anaheim Ducks
| Game | Matchup | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Ducks at Oilers | Mon, Apr 20 | 10:00 PM | ESPN2 |
| Game 2 | Ducks at Oilers | Wed, Apr 22 | 10:00 PM | TBS/HBO Max |
| Game 3 | Oilers at Ducks | Fri, Apr 24 | 10:00 PM | TNT/truTV/HBO Max |
| Game 4 | Oilers at Ducks | Sun, Apr 26 | 9:30 PM | ESPN |
| *Game 5 | Ducks at Oilers | Tue, Apr 28 | TBD | TBD |
| *Game 6 | Oilers at Ducks | Thu, Apr 30 | TBD | TBD |
| *Game 7 | Ducks at Oilers | Sat, May 2 | TBD | TBD |
*If necessary
Series to Watch Closely
Dallas Stars vs. Minnesota Wild is the standout matchup of the first round — two powerhouse Western Conference teams that know each other well and have the talent to go deep in this tournament. A 2-2 regular season split makes this genuinely unpredictable.
Pittsburgh Penguins vs. Philadelphia Flyers brings one of hockey’s great rivalries back to the postseason for the first time in eight years. Pennsylvania bragging rights are on the line.
Buffalo Sabres vs. Boston Bruins carries extra emotional weight — Buffalo’s fanbase has waited 15 years for this moment and the city will be absolutely electric for Game 1 on Sunday.
Utah Mammoth vs. Vegas Golden Knights makes history as Utah steps into its first-ever NHL playoff series since the franchise relocated. A new chapter in hockey begins.
📩 Never miss a sporting moment. Subscribe to the JournalTodays Newsletter for the latest sports news delivered to your inbox.





