The NBA playoff bracket is complete. After a dramatic Play-In Tournament doubleheader on Friday, April 17, all 16 teams are locked in and the first round is officially underway. Here is everything you need to know — every matchup, every game time, and where to watch.
Play-In Results: The Final Two Spots Decided
Friday’s Play-In doubleheader, streamed on Amazon Prime Video, settled the last two playoff berths in dramatic fashion.
In the Eastern Conference, the Orlando Magic dismantled the Charlotte Hornets 121-90 — a 31-point blowout that shattered the previous record for the largest margin of victory in NBA Play-In history. The Hornets, who had fought their way back from a loss to the Miami Heat earlier in the week, were completely overwhelmed. Orlando now advances to face the top-seeded Detroit Pistons.
Out West, the Phoenix Suns handled the Golden State Warriors to claim the final spot in the Western Conference bracket. Jalen Green led the way with a game-high 36 points, while Devin Booker added 20 points and eight assists. The Suns had stumbled against the Portland Trail Blazers earlier in the week but came out with a chip on their shoulder on Friday. Phoenix now faces the defending champion Oklahoma City Thunder — the No. 1 overall seed in the entire playoffs.
🏀 Eastern Conference — First Round Schedule
No. 1 Detroit Pistons vs. No. 8 Orlando Magic
| Game | Location | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Detroit | Sun, Apr 19 | 6:30 PM | NBC, Peacock |
| Game 2 | Detroit | Wed, Apr 22 | 7:00 PM | ESPN |
| Game 3 | Orlando | Sat, Apr 25 | 1:00 PM | Peacock |
| Game 4 | Orlando | Mon, Apr 27 | TBD | TBD |
| *Game 5 | Detroit | Wed, Apr 29 | TBD | TBD |
| *Game 6 | Orlando | Fri, May 1 | TBD | TBD |
| *Game 7 | Detroit | Sun, May 3 | TBD | TBD |
No. 2 Boston Celtics vs. No. 7 Philadelphia 76ers
| Game | Location | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Boston | Sun, Apr 19 | 1:00 PM | ABC |
| Game 2 | Boston | Tue, Apr 21 | 7:00 PM | Peacock |
| Game 3 | Philadelphia | Fri, Apr 24 | 7:00 PM | Prime Video |
| Game 4 | Philadelphia | Sun, Apr 26 | 7:00 PM | NBC, Peacock |
| *Game 5 | Boston | Tue, Apr 28 | TBD | TBD |
| *Game 6 | Philadelphia | Thu, Apr 30 | TBD | TBD |
| *Game 7 | Boston | Sat, May 2 | TBD | TBD |
No. 3 New York Knicks vs. No. 6 Atlanta Hawks
| Game | Location | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | New York | Sat, Apr 18 | 6:00 PM | Prime Video |
| Game 2 | New York | Mon, Apr 20 | 8:00 PM | NBC, Peacock |
| Game 3 | Atlanta | Thu, Apr 23 | 7:00 PM | Prime Video |
| Game 4 | Atlanta | Sat, Apr 25 | 6:00 PM | NBC, Peacock |
| *Game 5 | New York | Tue, Apr 28 | TBD | TBD |
| *Game 6 | Atlanta | Thu, Apr 30 | TBD | TBD |
| *Game 7 | New York | Sat, May 2 | TBD | TBD |
No. 4 Cleveland Cavaliers vs. No. 5 Toronto Raptors
| Game | Location | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Cleveland | Sat, Apr 18 | 1:00 PM | Prime Video |
| Game 2 | Cleveland | Mon, Apr 20 | 7:00 PM | Peacock |
| Game 3 | Toronto | Thu, Apr 23 | 8:00 PM | Prime Video |
| Game 4 | Toronto | Sun, Apr 26 | 1:00 PM | ESPN |
| *Game 5 | Cleveland | Wed, Apr 29 | TBD | TBD |
| *Game 6 | Toronto | Fri, May 1 | TBD | TBD |
| *Game 7 | Cleveland | Sun, May 3 | TBD | TBD |
🏀 Western Conference — First Round Schedule
No. 1 Oklahoma City Thunder vs. No. 8 Phoenix Suns
| Game | Location | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Oklahoma City | Sun, Apr 19 | 3:30 PM | ABC |
| Game 2 | Oklahoma City | Wed, Apr 22 | 9:30 PM | ESPN |
| Game 3 | Phoenix | Sat, Apr 25 | 3:30 PM | NBC, Peacock |
| Game 4 | Phoenix | Mon, Apr 27 | TBD | TBD |
| *Game 5 | Oklahoma City | Wed, Apr 29 | TBD | TBD |
| *Game 6 | Phoenix | Fri, May 1 | TBD | TBD |
| *Game 7 | Oklahoma City | Sun, May 3 | TBD | TBD |
No. 2 San Antonio Spurs vs. No. 7 Portland Trail Blazers
| Game | Location | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | San Antonio | Sun, Apr 19 | 9:00 PM | NBC, Peacock |
| Game 2 | San Antonio | Tue, Apr 21 | 8:00 PM | NBC, Peacock |
| Game 3 | Portland | Fri, Apr 24 | 10:30 PM | Prime Video |
| Game 4 | Portland | Sun, Apr 26 | 3:30 PM | ESPN |
| *Game 5 | San Antonio | Tue, Apr 28 | TBD | TBD |
| *Game 6 | Portland | Thu, Apr 30 | TBD | TBD |
| *Game 7 | San Antonio | Sat, May 2 | TBD | TBD |
No. 3 Denver Nuggets vs. No. 6 Minnesota Timberwolves
| Game | Location | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Denver | Sat, Apr 18 | 3:30 PM | Prime Video |
| Game 2 | Denver | Mon, Apr 20 | 10:30 PM | NBC, Peacock |
| Game 3 | Minnesota | Thu, Apr 23 | 9:30 PM | Prime Video |
| Game 4 | Minnesota | Sat, Apr 25 | 8:30 PM | ABC |
| *Game 5 | Denver | Mon, Apr 27 | TBD | TBD |
| *Game 6 | Minnesota | Thu, Apr 30 | TBD | TBD |
| *Game 7 | Denver | Sat, May 2 | TBD | TBD |
No. 4 Los Angeles Lakers vs. No. 5 Houston Rockets
| Game | Location | Date | Time (ET) | TV |
|---|---|---|---|---|
| Game 1 | Los Angeles | Sat, Apr 18 | 8:30 PM | ABC |
| Game 2 | Los Angeles | Tue, Apr 21 | 10:30 PM | NBC, Peacock |
| Game 3 | Houston | Fri, Apr 24 | 8:00 PM | Prime Video |
| Game 4 | Houston | Sun, Apr 26 | 9:30 PM | NBC, Peacock |
| *Game 5 | Los Angeles | Wed, Apr 29 | TBD | TBD |
| *Game 6 | Houston | Fri, May 1 | TBD | TBD |
| *Game 7 | Los Angeles | Sun, May 3 | TBD | TBD |
*If necessary
First Round Storylines Worth Following
Oklahoma City Thunder vs. Phoenix Suns is the series everyone in the West is watching. The defending champion Thunder enter as heavy favourites, but a Suns team riding the momentum of a gutsy Play-In win — led by a scorching Jalen Green — could make things very interesting.
Boston Celtics vs. Philadelphia 76ers is the Eastern Conference’s marquee matchup. Two historic franchises, a rivalry renewed, and enough star power on both sides to make every game appointment viewing.
Los Angeles Lakers vs. Houston Rockets brings one of basketball’s most storied franchises back to the playoffs with the eyes of the world watching. Every Lakers playoff run carries its own unique weight.
San Antonio Spurs vs. Portland Trail Blazers is a series that could surprise people. Portland showed real confidence in the Play-In by beating Phoenix, and the Spurs are a team still finding their identity at the highest level.
Detroit Pistons vs. Orlando Magic pits the East’s top seed against a Magic team that has shown it can win ugly when it needs to. Expect defence, grit, and very few easy baskets.
📩 Never miss a game. Subscribe to the JournalTodays Newsletter for daily sports updates straight to your inbox.





