The wait is over. The 2026 WNBA Draft has come and gone, and the next generation of women’s basketball stars now know exactly where their professional journeys begin. From a blockbuster No. 1 pick to a record-breaking night for UCLA, Monday’s draft at The Shed at Hudson Yards in New York City delivered drama, history, and plenty of exciting storylines.
Here is a complete breakdown of every single pick across all three rounds.
No. 1 Pick: Azzi Fudd Goes to Dallas Wings
For the second consecutive year, the Dallas Wings held the most coveted selection in women’s basketball — the first overall pick. Last year the choice was straightforward, with Paige Bueckers being the obvious No. 1. This time around, the debate was fierce.
Lauren Betts of UCLA, Spanish center Awa Fam, TCU guard Olivia Miles, and UConn’s Azzi Fudd were all in serious contention. In the end, Dallas made a bold and exciting call — selecting Fudd to play alongside her former UConn teammate Bueckers, creating one of the most electrifying backcourt partnerships the league has ever seen from day one.
UCLA Makes History with Six Draft Picks
The biggest team storyline of the night belonged to UCLA. The Bruins shattered the previous record of five draft selections in a single year, with six players hearing their names called across the three rounds. Five of those went in the first round alone — a truly historic achievement for the programme and a testament to the incredible talent head coach Cori Close has assembled in Los Angeles.
Expansion Teams Make Their Mark
Two brand new franchises made their very first draft picks on Monday night as the Toronto Tempo and Portland Fire officially began building their rosters. The Tempo selected UCLA guard Kiki Rice with the sixth pick, while the Fire went with Spanish guard Iyana Martin at No. 7 — both franchises sending an early message about the direction they intend to head.
Full 2026 WNBA Draft Results — All Three Rounds
🏀 First Round
| Pick | Team | Player | Position | School/Country |
|---|---|---|---|---|
| 1 | Dallas Wings | Azzi Fudd | G | UConn |
| 2 | Minnesota Lynx | Olivia Miles | G | TCU |
| 3 | Seattle Storm | Awa Fam | C | Spain |
| 4 | Washington Mystics | Lauren Betts | C | UCLA |
| 5 | Chicago Sky | Gabriela Jaquez | G/F | UCLA |
| 6 | Toronto Tempo | Kiki Rice | G | UCLA |
| 7 | Portland Fire | Iyana Martin | G | Spain |
| 8 | Golden State Valkyries | Flau’jae Johnson | G/F | LSU |
| 9 | Washington Mystics | Angela Dugalic | F | UCLA |
| 10 | Indiana Fever | Raven Johnson | G | South Carolina |
| 11 | Washington Mystics | Cotie McMahon | F | Ole Miss |
| 12 | Connecticut Sun | Nell Angloma | F | France |
| 13 | Atlanta Dream | Madina Okot | C | South Carolina |
| 14 | Seattle Storm | Taina Mair | G | Duke |
| 15 | Connecticut Sun | Gianna Kneepkens | G/F | UCLA |
🏀 Second Round
| Pick | Team | Player | Position | School/Country |
|---|---|---|---|---|
| 16 | Seattle Storm | Marta Suarez | F | TCU |
| 17 | Portland Fire | Frieda Buhner | F | Germany/Spain |
| 18 | Connecticut Sun | Charlisse Leger-Walker | G | UCLA |
| 19 | Washington Mystics | Cassandre Prosper | G/F | Notre Dame |
| 20 | Los Angeles Sparks | Ta’Niya Latson | G | South Carolina |
| 21 | Chicago Sky | Latasha Lattimore | F | Ole Miss |
| 22 | Toronto Tempo | Teonni Key | F | Kentucky |
| 23 | Golden State Valkyries | Ashlon Jackson | G | Duke |
| 24 | Los Angeles Sparks | Chance Gray | G | Ohio State |
| 25 | Indiana Fever | Justine Pissott | G | Vanderbilt |
| 26 | Toronto Tempo | Saffron Shiels | F | Australia |
| 27 | Phoenix Mercury | Ines Pitarch-Granel | G | France |
| 28 | Atlanta Dream | Indya Nivar | G | UNC |
| 29 | Las Vegas Aces | Janiah Barker | F | Tennessee |
| 30 | Washington Mystics | Darianna Littlepage-Buggs | F | Baylor |
🏀 Third Round
| Pick | Team | Player | Position | School/Country |
|---|---|---|---|---|
| 31 | Dallas Wings | Zee Spearman | F | Tennessee |
| 32 | Chicago Sky | Tonie Morgan | G | Kentucky |
| 33 | Connecticut Sun | Serah Williams | C | UConn |
| 34 | Washington Mystics | Rori Harmon | G | Texas |
| 35 | Los Angeles Sparks | Amelia Hassett | F | Kentucky |
| 36 | Toronto Tempo | Charlise Dunn | F | Davidson |
| 37 | Portland Fire | Taylor Bigby | G | TCU |
| 38 | Golden State Valkyries | Kokoro Tanaka | G | Japan |
| 39 | Seattle Storm | Grace VanSlooten | F | Michigan State |
| 40 | Indiana Fever | Jessica Timmons | G | Alabama |
| 41 | New York Liberty | Manuela Puoch | G/F | Australia |
| 42 | Phoenix Mercury | Eszter Ratkai | G | Hungary |
| 43 | Atlanta Dream | Kejia Ran | G | China |
| 44 | Las Vegas Aces | Jordan Obi | F | Kentucky |
| 45 | Minnesota Lynx | Lani White | G | Utah |
Key Storylines to Follow Into the 2026 Season
The Dallas Dream Backcourt — Fudd and Bueckers together in Dallas is the most exciting young pairing in the entire league. Expect the Wings to be must-watch television all season long.
The UCLA Pipeline — Six Bruins drafted in one night is not just a record, it is a statement. UCLA has established itself as the premier factory for WNBA-ready talent in the country.
Expansion Teams Begin Their Era — Toronto and Portland both made thoughtful, exciting picks. How quickly they gel and compete will be one of the most fascinating subplots of the 2026 season.
International Flavour — This draft class was notably global, with players from Spain, France, Germany, Australia, Japan, Hungary, and China all finding WNBA homes. The league’s worldwide reach has never been more evident.





